skip to content

Eine kleine Nachtmusik

genres:
Portrait of Mozart, whose Serenade No. 13 is known as Eine kleine Nachtmusik; public domain, via Wikimedia Commons.
this description is written in Org markupdescription

Mozart's Serenade No. 13 in G major, K. 525 (1787), one of the most familiar works of the Classical repertoire.

views
84
created
Sat 07 Nov 2026 11:05:34 AM CET
contributor
Joe <jjbigorra@gmail.com>
visibility
published
uuid

2d77919d-2967-4ce1-aec7-6729b3147a5a

0 comments

metronome

ascii size

ascii paper

ascii face


Guitar tab guitar
manage version
this legend is written in Org markupascii legend

Numbers are frets and 0 is an open string. Standard tuning (E A D G B E). Each group of six lines is one system; read left to right, one column at a time. This is a multi-section arrangement of the public-domain melody.

auto-scrolling:

ascii contents
[Opening theme]
e|----------------|----------------|----------------|----------------|
B|3-------3-------|0-------3-------|3-------3-------|0-------3-------|
G|0-------0-------|0-------0-------|0-------0-------|0-------0-------|
D|0-------0-------|0-------0-------|0-------0-------|0-------0-------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|

[Answer]
e|3-------3-------|0-------3-------|2-------2-------|0-------2-------|
B|0-------0-------|0-------0-------|3-------3-------|3-------3-------|
G|0-------0-------|0-------0-------|2-------2-------|2-------2-------|
D|0-------0-------|0-------0-------|0-------0-------|0-------0-------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|

[Opening theme repeated]
e|----------------|----------------|----------------|----------------|
B|3-------3-------|0-------3-------|3-------3-------|0-------3-------|
G|0-------0-------|0-------0-------|0-------0-------|0-------0-------|
D|0-------0-------|0-------0-------|0-------0-------|0-------0-------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|

[Cadence]
e|2-------2-------|0-------2-------|0-------0-------|0---------------|
B|3-------3-------|3-------3-------|0-------0-------|0---------------|
G|2-------2-------|2-------2-------|0-------0-------|0---------------|
D|0-------0-------|0-------0-------|0-------0-------|0---------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|