skip to content

Dippermouth Blues

genres:
King Oliver, whose Creole Jazz Band recorded Dippermouth Blues in 1923; 1915 portrait, public domain, via Wikimedia Commons.
this description is written in Org markupdescription

A 1923 recording by King Oliver's Creole Jazz Band, built on a twelve-bar blues head and later a jazz standard.

views
84
created
Sat 07 Nov 2026 10:22:51 AM CET
contributor
Joe <jjbigorra@gmail.com>
visibility
published
uuid

e1d628c9-7952-49c6-913d-cd376bec02f7

0 comments

metronome

ascii size

ascii paper

ascii face


Guitar tab guitar
manage version
this legend is written in Org markupascii legend

Numbers are frets and 0 is an open string. Standard tuning (E A D G B E). Each group of six lines is one system; read left to right, one column at a time. This is a multi-section arrangement of the public-domain melody.

auto-scrolling:

ascii contents
[A7 - four bars]
e|----------------|----------------|----------------|----------------|
B|----------------|----------------|----------------|----------------|
G|0-0-2-2-0-0-2-2-|0-0-2-2-0-0-2-2-|0-0-2-2-0-0-2-2-|0-0-2-2-0-0-2-2-|
D|2-2-4-4-2-2-4-4-|2-2-4-4-2-2-4-4-|2-2-4-4-2-2-4-4-|2-2-4-4-2-2-4-4-|
A|0-0-2-2-0-0-2-2-|0-0-2-2-0-0-2-2-|0-0-2-2-0-0-2-2-|0-0-2-2-0-0-2-2-|
E|----------------|----------------|----------------|----------------|

[D7 - four bars]
e|----------------|----------------|----------------|----------------|
B|1-1-3-3-1-1-3-3-|1-1-3-3-1-1-3-3-|1-1-3-3-1-1-3-3-|1-1-3-3-1-1-3-3-|
G|2-2-4-4-2-2-4-4-|2-2-4-4-2-2-4-4-|2-2-4-4-2-2-4-4-|2-2-4-4-2-2-4-4-|
D|0-0-2-2-0-0-2-2-|0-0-2-2-0-0-2-2-|0-0-2-2-0-0-2-2-|0-0-2-2-0-0-2-2-|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|

[E7 - turnaround]
e|0-0-2-2-0-0-2-2-|0-0-2-2-0-0-2-2-|0-0-2-2-0-0-2-2-|0-0-2-2-0-0-2-2-|
B|0-0-2-2-0-0-2-2-|0-0-2-2-0-0-2-2-|0-0-2-2-0-0-2-2-|0-0-2-2-0-0-2-2-|
G|1-1-3-3-1-1-3-3-|1-1-3-3-1-1-3-3-|1-1-3-3-1-1-3-3-|1-1-3-3-1-1-3-3-|
D|2-2-4-4-2-2-4-4-|2-2-4-4-2-2-4-4-|2-2-4-4-2-2-4-4-|2-2-4-4-2-2-4-4-|
A|----------------|----------------|----------------|----------------|
E|0-0-2-2-0-0-2-2-|0-0-2-2-0-0-2-2-|0-0-2-2-0-0-2-2-|0-0-2-2-0-0-2-2-|